D-TORNADO OF
| Allgemeine Daten | 07/2780 | 8,5/2540 | 10/2370 |
|---|---|---|---|
| Leistung (th.) 70/100 °C | 568 kW | 581 kW | 583 kW |
| Leistung (th.) 30/60 °C | 96 kW | 90 kW | 85 kW |
| Leistung (th.) gesamt 1) | 664 kW | 671 kW | 668 kW |
| Erdgasverbrauch (Hu=10,0 kW/Nm³) | 74,3 Nm³/h | 73,3 Nm³/h | 72,7 Nm³/h |
| Eigenstrombedarf (kW) | 7,9 kW | ||
| BUS-System | Modbus TCP | ||
| Fernwartung TCP/IP | Ja | ||
| Gasmotor | |||
| Bauart / Zylinder | V12 | ||
| Hubraum | 25,78 Liter | ||
| Verdichtungsart | Saug | ||
| Brennstoffeinsatz 2) | 776 KW | ||
| Nenndrehzahl | 1800 min-1 | ||
| Nennleistung 2) | 300 kW | ||
| Leistung (th.) Kühlwasser Motor 2) | 239 kW | ||
| Leistung (th.) Abgas mit AWT (100°C) | 187 kW | ||
| Wirkungsgrad (th.) 2) | 54,9% | ||
| Gesamtwirkungsgrad | 93,60% | ||
| Motoröl | Teilsynthetisch | ||
| zulässiger Ölverbrauch | 120 g/Bh | ||
| Ölvorlage (Motor + Zusatztank) | 90 + 150 Liter | ||
| Verdichter | |||
| Hersteller | Atlas Copco | ||
| Wärmerückgewinnung Druckluft | 232 kW | 232 kW | 231 kW |
| Ausgangsdruck, bar (ü) 3) | 7 | 8,5 | 10 |
| Druckluftliefermenge, m³/min 3) | 46,3 | 42,3 | 39,5 |
| Modulation | 60% - 100% | ||
| Druckluftanschluss | DN 125 PN 16 | ||
| Gasversorgung | |||
| Gasregelstrecke | Nach DIN | ||
| Gasanschluss | DN 50 (2") | ||
| Gasfließdruck (vor Nulldruckregler) | 22 - 100 mbar | ||
| Luftversorgung | |||
| Verbrennungsluft | 952 kg/h | ||
| Zulufttemperatur | 25°C | ||
| Abgas | |||
| Anschluss | DN 200 | ||
| TA-Luft | Ja | ||
| Abgastemperatur | 639°C | ||
| Kondensatmassenstrom, max. | 108 kg/h | ||
| Max. Gegendruck | < 15 mbar | ||
| Volumenstrom, trocken | 817 Nm³/h | ||
| Massestrom, feucht | 1008 kg/h | ||
| Hydraulische Einbindung | 30/60 | 70/100 4) | |
| Anschlüsse Vor-/Rücklauf | DN80 PN 16 | DN80 PN16 | |
| Vor-/Rücklauftemperatur | 30 / 60 °C | 70 / 100 °C 4) | |
| Standarddurchfluss | 4,3 m³/h | 17,4 m³/h 4) | |
| Standard-Heizungs-Betriebsdruck | 2,5 bar | 4 bar | |
| Maße / Gewicht | |||
| Abmessung Aggregat (LxBxH) | 4650x1950x2200 mm | ||
| Gewicht Aggregat (befüllt) | 7.700 kg | ||
| Abmessung Schallkapsel (LxBxH) | 4900x2200x2300 mm | ||
| Gewicht Schallkapsel | 850 kg | ||
| Abmessung Schaltschrank (LxBxH) | 1200x1200x400 mm | ||
| Gewicht Schaltschrank | 130 kg | ||
| empf. Betonfestigkeit | C20/25 | ||
| Nutzlast qk | 3,5 kN/m² | ||
| Schall (mit Standardschalldämpfer) | |||
| Aggregat 1m / 10m | 75 / 65 dB(A) | ||
| Abgaskamin 10 / 100m | 67 dB(A) | ||
| Emissionswerte | |||
| NOX | < 250 mg/Nm³ | ||
| CO | < 250 mg/Nm³ | ||
| HCHO | < 5 mg/Nm³ | ||
| Schutzart | |||
| Schutzart Aggregat | IP 23 | ||
| Schutzart mit Schallkapsel | IP 53 | ||
| Schutzart Schaltschrank | IP 55 | ||
| Verfügbare Optionen (Auswahl) | |||
| Schalldämmgehäuse | Ja | ||
| Abgasschalldämpfer | Ja | ||
| Notkühler | Ja | ||
| Gaswarnanlage | Ja | ||
| Antiklopfregelung | Ja | ||
| Brennwertwärmetauscher | Ja | ||
| Schmieröltankanlage | Ja | ||
| LMT o. UMTS-Modul | Ja | ||
| BUS-Wandler | Ja | ||
| Wärmemengenzähler (geeicht) | Ja | ||
| Neutralisationsanlage | Ja | ||
| Volumenstrommessung | Ja | ||
| Standardcontainer / Spezialcontainer | Ja | ||
| Fernwartungsprogramm iPad / PC | Ja | ||
| Katalysator für ölfreie Druckluft | Ja | ||
| Direktbeheizter Adsorptionstrockner | Ja | ||
| Airleader - Einbindung | Ja | ||
| Einbringung, Montage, Inbetriebnahme | Ja |
1) mit einer Toleranz von ± 7%
2) gem. ISO 3046-1
3) gem. ISO 1217 Anh. C
4) Vorlauftemperatur bis max. 108°C möglich.
2) gem. ISO 3046-1
3) gem. ISO 1217 Anh. C
4) Vorlauftemperatur bis max. 108°C möglich.

