D-TORNADO OF
Generel Data / model | 07/2780 | 8,5/2540 | 10/2370 |
---|---|---|---|
Thermal output 70/103 °C | 568 kW | 581 kW | 583 kW |
Thermal output 30/60 °C | 96 kW | 90 kW | 85 kW |
Recoverable thermal output ¹ | 664 kW | 671 kW | 668 kW |
Fuel cosumption (Hu=10,0 kW/Nm³) | 74,3 Nm³/h | 73,3 Nm³/h | 72,7 Nm³/h |
Power requirement (kW) | 7,9 kW | ||
BUS-System | Modbus TCP | ||
Remote maintenance TCP/IP | yes | ||
Engine | Engine | Engine | Engine |
Type | V12 | ||
Engine displacement | 25,78 L | ||
Engine Type | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Brennstoffeinsatz ² | 776 KW | ||
RPM | 1800 min-1 | ||
ISO standard power (mech.) ² | 300 kW | ||
Engine cooling water heat quantity | 239 kW | ||
Exhaust gas heat capacity 110 °C | 187 kW | ||
Efficieny Thermal ² | 54,9% | ||
Efficieny Combined (el. + th.) ² | 93,60% | ||
Engine oil | semi-synthetic | semi-synthetic | semi-synthetic |
Lubrication oil consumption | 120 g/Bh | ||
Filling capacity lubricant (max.) | 90 + 150 L | ||
Compressor | |||
Manufacturer | Atlas Copco | ||
Heat recovery compressor | 232 kW | 232 kW | 231 kW |
Outlet pressure, barg ³ | 7 | 8,5 | 10 |
Free air delivery (FAD), m³/min ³ | 46,3 | 42,3 | 39,5 |
Modulation / power control | 60% - 100% | ||
compressed air connection | DN 125 PN 16 | ||
Gas supply | |||
Gas train | Nach DIN | ||
Interface Gas | DN 50 (2") | ||
Gas flow pressure | 22 - 100 mbar | ||
Air supply | |||
Combustion air mass flow | 952 kg/h | ||
Air temperature | 25°C | ||
Exhaust | |||
Interface Exhaust | DN 200 | ||
TA-Luft | Ja | ||
Exhaust temperature | 639°C | ||
Condensate mass flow | 108 kg/h | ||
Max. permissible back pressure | < 15 mbar | ||
Flow rate, dry | 817 Nm³/h | ||
Mass flow, wet | 1008 kg/h | ||
Hydraulic integration | 30/60 | 70/100 4) | |
Interface inlet/outlet | DN80 PN 16 | DN80 PN16 | |
Norm in-/outlet temperatur | 30 / 60 °C | 70 / 100 °C 4) | |
Standard flow rate | 4,3 m³/h | 17,4 m³/h 4) | |
Heating water pressure | 2,5 bar | 4 bar | |
Dimensions / Weight | |||
Dimensions (LxWxH) | 4650x1950x2200 mm | ||
Weight Module (w/o operating fluids) | 7.700 kg | ||
Dimensions housing (LxWxH) | 4900x2200x2300 mm | ||
Weight housing | 850 kg | ||
Dimensions cabinet (LxWxH) | 1200x1200x400 mm | ||
Weight cabinet | 130 kg | ||
Recommended concrete strength | C20/25 | ||
Payload, qk | 3,5 kN/m² | ||
Noise emissions (incl. standard silencer) | |||
Unit 1 m / 10 m | 75 / 65 dB(A) | ||
Exhaust gas stack 10 m | 67 dB(A) | ||
Exh. emissions with catalytic converter | |||
NOX | < 250 mg/Nm³ | ||
CO | < 250 mg/Nm³ | ||
HCHO | < 5 mg/Nm³ | ||
Protection class | |||
Unit | IP 23 | ||
Unit with housing | IP 53 | ||
Control cabinet | IP 55 | ||
Options | Options | Options | Options |
Housing | yes | yes | yes |
Additional silencer | yes | yes | yes |
Emergency cooler | yes | yes | yes |
Gas warning system | yes | yes | yes |
Knock control | yes | yes | yes |
Gross calorific value | yes | yes | yes |
Additional lubrication oil tank | yes | yes | yes |
LTE / UMTS-modul | yes | yes | yes |
BUS-converter | yes | yes | yes |
Heat meter (calibrated) | yes | yes | yes |
Neutralisation plant | yes | yes | yes |
Compressed air flow meter | yes | yes | yes |
Containerised solution | yes | yes | yes |
Remote control | yes | yes | yes |
Directly heated adsorption dryers | yes | yes | yes |
Master Control readynes | yes | yes | yes |
Contribution, installation, commisioning | yes | yes | yes |
¹ with a tolerance of ±7%; ² acc. to ISO 3046-1; ³ acc. to ISO 1217, Anh. D.
⁴ max. possible temperature up to 108 °C
Your contact person
Michael Portwich
m.portwich@altairnative.de
+49 172 3496 551