D-HURRIKAN OF
| Generel Data / model | 7/975 | 8,5/975 | 10/930 |
|---|---|---|---|
| Thermal output 70/103 °C | 208 kW | 228 kW | 237 kW |
| Thermal output 30/60 °C | 35 kW | 36 kW | 34 kW |
| Recoverable thermal output ¹ | 243 kW | 264 kW | 271 kW |
| Fuel cosumption (Hu=10,0 kW/Nm³) | 26,9 Nm³/h | 29,2 Nm³/h | 29,9 Nm³/h |
| Power requirement (kW) | 4,0 kW | ||
| BUS-System | Modbus TCP | ||
| Remote maintenance TCP/IP | yes | ||
| Engine | |||
| Type | R6 | ||
| Engine displacement | 8,4 Liter | ||
| Engine Type | Naturally aspirated | ||
| Brennstoffeinsatz ² | 328 kW | ||
| RPM | 1800 min-1 | ||
| ISO standard power (mech.) ² | 120 kW | ||
| Engine cooling water heat quantity | 111 kW | ||
| Exhaust gas heat capacity 110 °C | 75 kW | ||
| Efficieny Thermal ² | 56,7% | ||
| Efficieny Combined (el. + th.) ² | 93,3% | ||
| Engine oil | semi-synthetic | ||
| Lubrication oil consumption | 60 g/Bh | ||
| Filling capacity lubricant (max.) | 45 + 150 Liter | ||
| Compressor | |||
| Manufacturer | Atlas Copco | ||
| Heat recovery compressor | 79 kW | 86 kW | 89 kW |
| outlet pressure, barg ³ | 7 | 8,5 | 10 |
| Free air delivery (FAD), m³/min ³ | 16,3 | 16,3 | 15,6 |
| Modulation / power control | 60% - 100% | ||
| compressed air connection | DN 80 PN 16 | ||
| Gas supply | |||
| Gas train | Nach DIN | ||
| Interface Gas | DN 40 (1 1/2") | ||
| Gas flow pressure | 30 - 50 mbar | ||
| Air supply | |||
| Combustion air mass flow | 405 kg/h | ||
| Air temperature | 25°C | ||
| Exhaust | |||
| Interface Exhaust | DN 150 | ||
| TA-Luft | yes | ||
| Exhaust temperature | 620°C | ||
| Condensate mass flow | 108 kg/h | ||
| Max. permissible back pressure | < 15 mbar | ||
| flow rate, dry | 349 Nm³/h | ||
| mass flow, wet | 428 kg/h | ||
| Hydraulic integration | 30/60 | 70/103 ⁴ | |
| Interface inlet/outlet | DN 50 (2") | DN 50 (2") | |
| Norm in-/outlet temperatur | 30 / 60°C | 70 / 103 °C 4) | |
| Standard flow rate | 2 m³/h | 6,1 m³/h | |
| Heating water pressure | 2,5 bar | 4 bar | |
| Dimensions / Weight | |||
| Dimensions (LxWxH) | 3655x1400x2000 mm | ||
| Weight Module (w/o operating fluids) | 3.900 kg | ||
| Dimensions housing (LxWxH) | 3600x1630x2100 mm | ||
| Weight housing | 650 kg | ||
| Dimensions cabinet (LxWxH) | 1200x1200x400 mm | ||
| Weight cabinet | 130 kg | ||
| Recommended concrete strength | C20/25 | ||
| Payload, qk | 3,5 kN/m² | ||
| Noise emissions (incl. standard silencer) | |||
| Unit 1 m / 10 m | 75 / 65 dB(A) | ||
| Exhaust gas stack 10 m | 67 dB(A) | ||
| Exh. emissions with catalytic converter | |||
| NOX | ≤ 250 mg/Nm³ | ||
| CO | ≤ 250 mg/Nm³ | ||
| HCHO | ≤ 5 mg/Nm³ | ||
| Protection class | |||
| Unit | IP 23 | ||
| Unit with housing | IP 53 | ||
| Control cabinet | IP 55 | ||
| Options | |||
| Housing | yes | ||
| Additional silencer | yes | ||
| Emergency cooler | yes | ||
| Gas warning system | yes | ||
| Knock control | yes | ||
| Gross calorific value | yes | ||
| Additional lubrication oil tank | yes | ||
| LTE / UMTS-modul | yes | ||
| BUS-converter | yes | ||
| Heat meter (calibrated) | yes | ||
| Neutralisation plant | yes | ||
| Compressed air flow meter | yes | ||
| Containerised solution | yes | ||
| Remote control | yes | ||
| Directly heated adsorption dryers | yes | ||
| Master Control readynes | yes | ||
| Contribution, installation, commisioning | yes |
¹ with a tolerance of ±7%; ² acc. to ISO 3046-1; ³ acc. to ISO 1217, Anh. D.;
⁴ max. possible temperature up to 108 °C
⁴ max. possible temperature up to 108 °C

