D-ORKAN OF
Generel Data / model | 7/580 | 8,5/530 | 10/460 |
---|---|---|---|
Thermal output 70/103 °C | 136 kW | 137 kW | 137 kW |
Thermal output 30/60 °C | 20 kW | 19 kW | 17 kW |
Recoverable thermal output ¹ | 156 kW | 156 kW | 154 kW |
Fuel cosumption (Hu=10,0 kW/Nm³) | 3,0 Nm³/h | ||
Power requirement (kW) | 3,0 kW | ||
BUS-System | Modbus TCP | ||
Remote maintenance TCP/IP | yes | ||
Engine | |||
Type | R4 | ||
Engine displacement | 4,9 Liter | ||
Engine Type | Naturally aspirated | ||
Brennstoffeinsatz ² | 177 kW | ||
RPM | 1800 min-1 | ||
ISO standard power (mech.) ² | 64 kW | ||
Engine cooling water heat quantity | 59 kW | ||
Exhaust gas heat capacity 110 °C | 44 kW | ||
Efficieny Thermal ² | 58,2% | ||
Efficieny Combined (el. + th.) ² | 94,4% | ||
Engine oil | semi-synthetic | ||
Lubrication oil consumption | 19,2 g/Bh | ||
Filling capacity lubricant (max.) | 11,5 + 100 L | ||
Compressor | |||
Manufacturer | Atlas Copco | ||
Heat recovery compressor | 48 kW | 46 kW | |
Outlet pressure, barg ³ | 7 | 8,5 | 10 |
Free air delivery (FAD), m³/min ³ | 9,7 | 8,8 | 7,7 |
Modulation / power control | 60 - 100 % | ||
compressed air connection | DN 50 PN 16 | ||
Gas supply | |||
Gas train | Nach DIN | ||
Interface Gas | DN 25 (1") | ||
Gas flow pressure | 30 - 50 mbar | ||
Air supply | |||
Combustion air mass flow | 223 kg/h | ||
Air temperature | 25°C | ||
Exhaust | |||
Interface Exhaust | DN 80 | ||
TA-Luft | yes | ||
Exhaust temperature | 620°C | ||
Condensate mass flow | 25 kg/h | ||
Max. permissible back pressure | < 15 mbar | ||
Flow rate, dry | 193 Nm³/h | ||
Mass flow, wet | 236 kg/h | ||
Hydraulic integration | 30/60 | 70/103 4) | |
Interface inlet/outlet | DN 50 (2") | DN 50 (2") | |
Norm in-/outlet temperatur | 30 / 60°C | 70 / 103 °C 4) | |
Standard flow rate | 0,5 m³/h | 4,5 m³/h | |
Heating water pressure | 2,5 bar (ü) | 4 bar (ü) | |
Dimensions / Weight | |||
Dimensions (LxWxH) | 2955x1400x2000 mm | ||
Weight Module (w/o operating fluids) | 3500 kg | ||
Dimensions housing (LxWxH) | 3200x1630x2100 mm | ||
Weight housing | 600 kg | ||
Dimensions cabinet (LxWxH) | 1200x1200x400 mm | ||
Weight cabinet | 130 kg | ||
Recommended concrete strength | C20/25 | ||
Payload, qk | 3,5 kN/m² | ||
Noise emissions (incl. standard silencer) | |||
Unit 1 m / 10 m | 75 / 65 dB(A) | ||
Exhaust gas stack 10 m | 67 dB(A) | ||
Exh. emissions with catalytic converter | |||
NOX | < 250 mg/Nm³ | ||
CO | < 250 mg/Nm³ | ||
HCHO | < 5 mg/Nm³ | ||
Protection class | |||
Unit | IP 23 | ||
Unit with housing | IP 53 | ||
Control cabinet | IP 55 | ||
Options | |||
Housing | yes | ||
Additional silencer | yes | yes | yes |
Emergency cooler | yes | yes | yes |
Gas warning system | yes | yes | yes |
Knock control | yes | yes | yes |
Gross calorific value | yes | yes | yes |
Additional lubrication oil tank | yes | yes | yes |
LTE / UMTS-modul | yes | yes | yes |
BUS-Wandler | yes | yes | yes |
heat meter (calibrated) | yes | yes | yes |
Neutralisation plant | yes | yes | yes |
Compressed air flow meter | yes | yes | yes |
Containerised solution | yes | yes | yes |
Remote control | yes | yes | yes |
Directly heated adsorption dryers | yes | yes | yes |
Master Control readynes | yes | yes | yes |
Contribution, installation, commisioning | yes | yes | yes |
¹ with a tolerance of ±7%; ² acc. to ISO 3046-1; ³ acc. to ISO 1217, Anh. D.
⁴ max. possible temperature up to 108 °C
Your contact person
Michael Portwich
m.portwich@altairnative.de
+49 172 3496 551