D-TAIFUN OF
Generel Data / model | 07/1585 | 8,5/1470 | 10/1325 |
Thermal output 70/103 °C | 325 kW | 335 kW | 335 kW |
Thermal output 30/60 °C | 56 kW | 53 kW | 48 kW |
Recoverable thermal output ¹ | 381 kW | 388 kW | 383 kW |
Fuel cosumption (Hu=10,0 kW/Nm³) | 43,4 Nm³/h | 44,2 Nm³/h | 43,6 Nm³/h |
Power requirement (kW) | 5,6 kW | ||
BUS-System | Modbus TCP | ||
Remote maintenance TCP/IP | yes | ||
Engine | |||
Type | R6 | ||
Engine displacement | 12,82 L | ||
Engine Type | Naturally aspirated | ||
Brennstoffeinsatz 2) | 449 kW | ||
RPM | 1800 min-1 | ||
ISO standard power (mech.) ² | 170 kW | ||
Engine cooling water heat quantity | 145 kW | ||
Exhaust gas heat capacity 110 °C | 98 kW | ||
Efficieny Thermal ² | 54,1% | ||
Efficieny Combined (el. + th.) ² | 92,0% | ||
Engine oil | semi-synthetic | ||
Lubrication oil consumption | 125 g/Bh | ||
Filling capacity lubricant (max.) | 70 + 150 L | ||
Compressor | |||
Manufacturer | Atlas Copco | ||
Heat recovery compressor | 132 kW | 135 kW | 133 kW |
Outlet pressure, barg ³ | 7 | 8,5 | 10 |
Free air delivery (FAD), m³/min ³ | 26,4 | 24,5 | 22 |
Modulation / power control | 60% - 100% | ||
Compressed air connection | DN 100 PN 16 | ||
Gas supply | |||
Gas train | Nach DIN | ||
Interface Gas | DN 50 (2") | ||
Gas flow pressure | 30 - 80 mbar | ||
Air supply | |||
Combustion air mass flow | 595 kg/h | ||
Air temperature | 25°C | ||
Exhaust | |||
Interface Exhaust | DN 150 | ||
TA-Luft | yes | ||
Exhaust temperature | 620 °C | ||
Condensate mass flow | 108 kg/h | ||
Max. permissible back pressure | < 15 mbar | ||
Flow rate, dry | 466 Nm³/h | ||
Mass flow, wet | 576 kg/h | ||
Hydraulic integration | 30/60 | 70/101 4) | |
Interface inlet/outlet | DN 65 | DN 65 | |
Norm in-/outlet temperatur | 30 / 60°C | 70 / 101°C 4) | |
Standard flow rate | 3,3 m³/h | 10,2 m³/h | |
Heating water pressure | 2,5 bar (ü) | 4 bar (ü) | |
Dimensions / Weight | |||
Dimensions (LxWxH) | 4550x1800x2200 mm | ||
Weight Module (w/o operating fluids) | 4900 kg | ||
Dimensions housing (LxWxH) | 4800x2000x2300 mm | ||
Weight housing | 800 kg | ||
Dimensions cabinet (LxWxH) | 1200x1200x400 mm | ||
Weight cabinet | 130 kg | ||
Recommended concrete strength | C20/25 | ||
Payload, qk | 3,5 kN/m² | ||
Noise emissions (incl. standard silencer) | |||
Unit 1 m / 10 m | 75 / 65 dB(A) | ||
Exhaust gas stack 10 m | 67 dB(A) | ||
Exh. emissions with catalytic converter | |||
NOX | < 250 mg/Nm³ | ||
CO | < 250 mg/Nm³ | ||
HCHO | < 5 mg/Nm³ | ||
Protection class | |||
Unit | IP 23 | ||
Unit with housing | IP 53 | ||
Control cabinet | IP 55 | ||
Options | |||
Housing | yes | ||
Additional silencer | yes | ||
Emergency cooler | yes | ||
Gas warning system | yes | ||
Knock control | yes | ||
Gross calorific value | yes | ||
Additional lubrication oil tank | yes | ||
LTE / UMTS-modul | yes | ||
BUS-converter | yes | ||
Heat meter (calibrated) | yes | ||
Neutralisation plant | yes | ||
Compressed air flow meter | yes | ||
Containerised solution | yes | ||
Remote control | yes | ||
Directly heated adsorption dryers | yes | ||
Master Control readynes | yes | ||
Contribution, installation, commisioning | yes |
¹ with a tolerance of ±7%; ² acc. to ISO 3046-1; ³ acc. to ISO 1217, Anh. D.
⁴ max. possible temperature up to 108 °C
Your contact person
Michael Portwich
m.portwich@altairnative.de
+49 172 3496 551