D-JET+
Generel Data / model | DHKW 07/535 | DHKW 08/520 | DHKW 10/475 |
---|---|---|---|
Recoverable thermal output ¹ | 127 kW | ||
Fuel cosumption (Hu=10,0 kW/Nm³) | 15,3 Nm³/h | ||
Power requirement (kW) | 1,2 kW | ||
BUS-System | Modbus TCP | ||
Remote maintenance TCP/IP | yes | ||
Engine | Engine | Engine | Engine |
Type | R4 | ||
Engine displacement | 4,9 L | ||
Engine Type | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Brennstoffeinsatz 2 | 153 kW | ||
RPM, min¯¹ | 1800 | ||
ISO standard power (mech.) ² | 56 kW | ||
Engine cooling water heat quantity | 50 kW | ||
Exhaust gas heat capacity 110 °C | 31 kW | ||
Efficieny Thermal ² | 52,9 % | ||
Efficieny Combined (el. + th.) ² | 89,5 % | ||
Engine oil | semi-synthetic | semi-synthetic | semi-synthetic |
Lubrication oil consumption | 19,2 g/Bh | ||
Filling capacity lubricant (max.) | 11,5 + 45 L | ||
Compressor | Compressor | Compressor | Compressor |
Manufacturer | Mattei | ||
Heat recovery compressor | 44 kW | ||
RPM, min¯¹ | 1800 | ||
Outlet pressure, barg ³ | 7 | 8 | 10 |
Free air delivery (FAD), m³/min ³ | 8,9 | 8,6 | 7,9 |
Modulation / power control | 60 - 100 % | ||
compressed air connection | DN 50 PN 16 | ||
Gas supply | Gas supply | Gas supply | Gas supply |
Gas train | nach DIN | ||
Interface Gas | DN 25 (1") | ||
Gas flow pressure | 30 - 50 mbar | ||
Air supply | Air supply | Air supply | Air supply |
Combustion air mass flow | 200 kg/h | ||
Air temperature | 25°C | ||
Exhaust | Exhaust | Exhaust | Exhaust |
Interface Exhaust | DN 80 | ||
TA-Luft | yes | ||
Exhaust temperature | 620°C | ||
Condensate mass flow | 24 kg/h | ||
Max. permissible back pressure | < 15 mbar | ||
Flow rate, dry | 269 Nm³/h | ||
Mass flow, wet | 220 kg/h | ||
Hydraulic integration | Hydraulic integration | Hydraulic integration | Hydraulic integration |
Interface inlet/outlet | DN 40 (1 1/2") | ||
Norm in-/outlet temperatur | 70 / 90°C | ||
Standard flow rate | 5,6 m³/h | ||
Heating water pressure | 2,5 bar (ü) | ||
Dimensions / Weight | Dimensions / Weight | Dimensions / Weight | Dimensions / Weight |
Dimensions (LxWxH) | 2062x925x1995 mm | ||
Weight Module (w/o operating fluids) | 1900 kg | ||
Dimensions housing (LxWxH) | 2300x1180x2110 mm | ||
Weight housing | 511 kg | ||
Dimensions cabinet (LxWxH) | 800x300x1200 mm | ||
Weight cabinet | 120 kg | ||
Recommended concrete strength | C20/25 | ||
Payload, qk | 3,5 kN/m² | ||
Noise emissions (incl. standard silencer) | Noise emissions (incl. standard silencer) | Noise emissions (incl. standard silencer) | Noise emissions (incl. standard silencer) |
Unit 1 m / 10 m | 75 / 65 dB(A) | ||
Exhaust gas stack 10 m | 67 dB(A) | ||
Exh. emissions with catalytic converter | Exh. emissions with catalytic converter | Exh. emissions with catalytic converter | Exh. emissions with catalytic converter |
NOX | < 250 mg/Nm³ | ||
CO | < 250 mg/Nm³ | ||
HCHO | < 5 mg/Nm³ | ||
Protection class | Protection class | Protection class | Protection class |
Unit | IP 23 | ||
Unit with housing | IP 53 | ||
Control cabinet | IP 55 | ||
Options | Options | Options | Options |
Housing | yes | yes | yes |
Additional silencer | yes | yes | yes |
Emergency cooler | yes | yes | yes |
Gas warning system | yes | yes | yes |
Knock control | yes | yes | yes |
Gross calorific value | yes | yes | yes |
Additional lubrication oil tank | yes | yes | yes |
LTE / UMTS-modul | yes | yes | yes |
BUS-converter | yes | yes | yes |
Heat meter (calibrated) | yes | yes | yes |
Neutralisation plant | yes | yes | yes |
Compressed air flow meter | yes | yes | yes |
Containerised solution | yes | yes | yes |
Remote control | yes | yes | yes |
Catalyst technology for oil-free air | yes | yes | yes |
Directly heated adsorption dryers | yes | yes | yes |
Master Control readynes | yes | yes | yes |
Contribution, installation, commisioning | yes | yes | yes |
¹ with a tolerance of ±7%; ² acc. to ISO 3046-1; ³ acc. to ISO 1217, Anh. D.
Your contact person
Michael Portwich
m.portwich@altairnative.de
+49 172 3496 551