D-TAIFUN
Generel Data / model | 07/1860 | 08/1735 | 10/1630 | 13/1320 |
---|---|---|---|---|
Recoverable thermal output ¹ | 301-459 kW | |||
Fuel cosumption (Hu=10,0 kW/Nm³) | 44,9 Nm³/h | |||
Power requirement (kW) | 5,0 kW | |||
BUS-System | Modbus TCP | |||
Remote maintenance TCP/IP | yes | |||
Engine | Engine | Engine | Engine | Engine |
Type | R6 | |||
Engine displacement | 12,82 L | |||
Engine Type | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
Brennstoffeinsatz ² | 449 kW | |||
RPM | 1800 min -1 | |||
ISO standard power (mech.) ² | 170 kW | |||
Engine cooling water heat quantity | 145 kW | |||
Exhaust gas heat capacity 110 °C | 102 kW | |||
Efficieny Thermal ² | 55% | |||
Efficieny Combined (el. + th.) ² | 92,9% | |||
Engine oil | semi-synthetic | semi-synthetic | semi-synthetic | semi-synthetic |
Lubrication oil consumption | 125 g/Bh | |||
Filling capacity lubricant (max.) | 45 + 120 L | |||
Compressor | Compressor | Compressor | Compressor | Compressor |
Manufacturer | Atlas Copco | |||
Heat recovery compressor | 152 kW | |||
RPM, min¯¹ | 2820 | 2680 | 2525 | 2120 |
Outlet pressure, barg ³ | 7 | 8,5 | 10 | 13 |
Free air delivery (FAD), m³/min ³ | 31 | 28,9 | 27,2 | 22,1 |
Modulation / power control | 60% - 100% | |||
Compressed air connection | DN 100 PN 16 | |||
Gas supply | ||||
Gas train | Nach DIN | |||
Interface Gas | DN 40 (1,5") | |||
Gas flow pressure | 22 - 80 mbar | |||
Air supply | Air supply | Air supply | Air supply | Air supply |
Combustion air mass flow | 595 kg/h | |||
Air temperature | 25°C | |||
Exhaust | Exhaust | Exhaust | Exhaust | Exhaust |
Interface Exhaust | DN 150 | |||
TA-Luft | yes | |||
Exhaust temperature | 620 °C | |||
Condensate mass flow | 62 kg/h | |||
Max. permissible back pressure | < 15 mbar | |||
Flow rate, dry | 466 Nm³/h | |||
Mass flow, wet | 576 kg/h | |||
Hydraulic integration | Hydraulic integration | Hydraulic integration | Hydraulic integration | Hydraulic integration |
Interface inlet/outlet | DN 50 (2") | |||
Norm in-/outlet temperatur | 70 / 90°C | |||
Standard flow rate | 17 m³/h | |||
Heating water pressure | 2,5 bar (ü) | |||
Dimensions / Weight | Dimensions / Weight | Dimensions / Weight | Dimensions / Weight | Dimensions / Weight |
Dimensions (LxWxH) | 3290x1336x1795 mm | |||
Weight Module (w/o operating fluids) | 3400 kg | |||
Dimensions housing (LxWxH) | 3400x1500x2300 mm | |||
Weight housing | ca. 720 kg | |||
Dimensions cabinet (LxWxH) | 800 x 300 x 1200 mm | |||
Weight cabinet | 120 kg | |||
Recommended concrete strength | C20/25 | |||
Payload, qk | 3,5 kN/m² | |||
Noise emissions (incl. standard silencer) | ||||
Unit 1 m / 10 m | 75 / 65 dB(A) | |||
Exhaust gas stack 10 m | 67 dB(A) | |||
Exh. emissions with catalytic converter | Exh. emissions with catalytic converter | Exh. emissions with catalytic converter | Exh. emissions with catalytic converter | Exh. emissions with catalytic converter |
NOX | < 250 mg/Nm³ | |||
CO | < 250 mg/Nm³ | |||
HCHO | < 5 mg/Nm³ | |||
Protection class | Protection class | Protection class | Protection class | Protection class |
Unit | IP 23 | |||
Unit with housing | IP 53 | |||
Control cabinet | IP 55 | |||
Options | Options | Options | Options | Options |
Housing | yes | yes | yes | yes |
Additional silencer | yes | yes | yes | yes |
Emergency cooler | yes | yes | yes | yes |
Gas warning system | yes | yes | yes | yes |
Knock control | yes | yes | yes | yes |
Gross calorific value | yes | yes | yes | yes |
Additional lubrication oil tank | yes | yes | yes | yes |
LTE / UMTS-modul | yes | yes | yes | yes |
BUS-converter | yes | yes | yes | yes |
Heat meter (calibrated) | yes | yes | yes | yes |
Neutralisation plant | yes | yes | yes | yes |
Compressed air flow meter | yes | yes | yes | yes |
Containerised solution | yes | yes | yes | yes |
Remote control | yes | yes | yes | yes |
Catalyst technology for oil-free air | yes | yes | yes | yes |
Directly heated adsorption dryers | yes | yes | yes | yes |
Master Control readynes | yes | yes | yes | yes |
Contribution, installation, commisioning | yes | yes | yes | yes |
¹ with a tolerance of ±7%; ² acc. to ISO 3046-1; ³ acc. to ISO 1217, Anh. D.
Your contact person
Michael Portwich
m.portwich@altairnative.de
+49 172 3496 551