D-ORKAN
| Generel Data / model | DHKW 08/630 | DHKW 10/555 | DHKW 13/470 |
|---|---|---|---|
| Recoverable thermal output ¹ | 111 - 190 kW | ||
| Fuel cosumption (Hu=10,0 kW/Nm³) | 17,7 Nm³/h | ||
| Power requirement (kW) | 2,5 kW | ||
| BUS-System | Modbus TCP | ||
| Remote maintenance TCP/IP | yes | ||
| Engine | Engine | Engine | Engine |
| Type | R4 | ||
| Engine displacement | 4,9 L | ||
| Engine Type | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Brennstoffeinsatz ² | 177 kW | ||
| RPM, min¯¹ | 1800 | ||
| ISO standard power (mech.) ² | 64 kW | ||
| Engine cooling water heat quantity | 59 kW | ||
| Exhaust gas heat capacity 110 °C | 44 kW | ||
| Efficieny Thermal ² | 58,2% | ||
| Efficieny Combined (el. + th.) ² | 94,4% | ||
| Engine oil | semi-synthetic | semi-synthetic | semi-synthetic |
| Lubrication oil consumption | 19,2 g/Bh | ||
| Filling capacity lubricant (max.) | 11,5 + 150 L | ||
| Compressor | |||
| Manufacturer | Atlas Copco | ||
| Heat recovery compressor | 52 kW | ||
| RPM | 4600 U/min | 4375 U/min | 3750 U/min |
| Outlet pressure, barg ³ | 8 bar (ü) | 10 bar (ü) | 13 bar (ü) |
| Free air delivery (FAD), m³/min ³ | 10,5 m³/min | 9,25 m³/min | 7,83 m³/min |
| Modulation / power control | 60% - 100% | ||
| Compressed air connection | DIN 50 PN 16 | ||
| Gas supply | |||
| Gas train | Nach DIN | ||
| Interface Gas | DN 25 (1") | ||
| Gas flow pressure | 30 - 50 mbar | ||
| Air supply | Air supply | Air supply | Air supply |
| Combustion air mass flow | 223 kg/h | ||
| Air temperature | 25°C | ||
| Exhaust | Exhaust | Exhaust | Exhaust |
| Interface Exhaust | DN 80 | ||
| TA-Luft | yes | ||
| Exhaust temperature | 650°C | ||
| Condensate mass flow | 25 kg/h | ||
| Max. permissible back pressure | < 15 mbar | ||
| Flow rate, dry | 193 Nm³/h | ||
| Mass flow, wet | 236 kg/h | ||
| Hydraulic integration | Hydraulic integration | Hydraulic integration | Hydraulic integration |
| Interface inlet/outlet | DN 50 (2") | ||
| Norm in-/outlet temperatur | 70 / 90°C | ||
| Standard flow rate | 6,7 m³/h | ||
| Heating water pressure | 2,5 bar | ||
| Maße / Gewicht | |||
| Dimensions (LxWxH) | 2062x925x1995 mm | ||
| Weight Module (w/o operating fluids) | 2000 kg | ||
| Dimensions housing (LxWxH) | 2450x1180x2110 mm | ||
| Weight housing | 562 kg | ||
| Dimensions cabinet (LxWxH) | 800x300x2110 mm | ||
| Weight cabinet | 120 kg | ||
| Recommended concrete strength | C20/25 | ||
| Payload, qk | 3,5 kN/m² | ||
| Noise emissions (incl. standard silencer) | Noise emissions (incl. standard silencer) | Noise emissions (incl. standard silencer) | Noise emissions (incl. standard silencer) |
| Unit 1 m / 10 m | 75 / 65 dB(A) | ||
| Exhaust gas stack 10 m | 67 dB(A) | ||
| Exh. emissions with catalytic converter | Exh. emissions with catalytic converter | Exh. emissions with catalytic converter | Exh. emissions with catalytic converter |
| NOX | < 250 mg/Nm³ | ||
| CO | < 250 mg/Nm³ | ||
| HCHO | < 5 mg/Nm³ | ||
| Protection class | Protection class | Protection class | Protection class |
| Unit | IP 23 | ||
| Unit with housing | IP 53 | ||
| Control cabinet | IP 55 | ||
| Options | Options | Options | Options |
| Housing | yes | yes | yes |
| Additional silencer | yes | yes | yes |
| Emergency cooler | yes | yes | yes |
| Gas warning system | yes | yes | yes |
| Knock control | yes | yes | yes |
| Gross calorific value | yes | yes | yes |
| Additional lubrication oil tank | yes | yes | yes |
| LTE / UMTS-modul | yes | yes | yes |
| BUS-converter | yes | yes | yes |
| Heat meter (calibrated) | yes | yes | yes |
| Neutralisation plant | yes | yes | yes |
| Compressed air flow meter | yes | yes | yes |
| Containerised solution | yes | yes | yes |
| Remote control | yes | yes | yes |
| Catalyst technology for oil-free air | yes | yes | yes |
| Directly heated adsorption dryers | yes | yes | yes |
| Master Control readynes | yes | yes | yes |
| Contribution, installation, commisioning | yes | yes | yes |
¹ with a tolerance of ±7%; ² acc. to ISO 3046-1; ³ acc. to ISO 1217, Anh. D.

