D-Föhn
| Generel Data / model | D-Föhn 08/245 | D-Föhn 10/190 |
|---|---|---|
| Recoverable thermal output ¹ | 71 kW | |
| Fuel cosumption (Hu=10,0 kW/Nm³) | 8 Nm³/h | |
| Power requirement (kW) | 0,8 kW | |
| BUS-System | Modbus TCP | |
| Remote maintenance TCP/IP | yes | |
| Engine | Engine | Engine |
| Type | R4 | |
| Engine displacement | 2,3 L | |
| Engine Type | Naturally aspirated | Naturally aspirated |
| Brennstoffeinsatz 2 | 80 kW | |
| RPM, min¯¹ | 1800 | |
| ISO standard power (mech.) ² | 26 kW | |
| Engine cooling water heat quantity | 28 kW | |
| Exhaust gas heat capacity 110 °C | 19 kW | |
| Efficieny Thermal ² | 58,8% | |
| Efficieny Combined (el. + th.) ² | 91,3% | |
| Engine oil | semi-synthetic | semi-synthetic |
| Lubrication oil consumption | 4 g/Bh | |
| Filling capacity lubricant (max.) | 12 + 35 L | |
| Compressor | ||
| Manufacturer | Mattei | |
| Heat recovery compressor | 24 kW | |
| RPM, min¯¹ | 1800 | |
| outlet pressure, barg ³ | 8 | 10 |
| Free air delivery (FAD), m³/min ³ | 4,1 | 3,2 |
| Modulation / power control | 60 - 100 % | |
| compressed air connection | DN 32 PN 16 | |
| Gas supply | ||
| Gas train | nach DIN | |
| Interface Gas | DN 20 (3/4") | |
| Gas flow pressure | 22 - 50 mbar | |
| Air supply | Air supply | Air supply |
| Combustion air mass flow | 90 kg/h | |
| Air temperature | 25°C | |
| Exhaust | Exhaust | Exhaust |
| Interface Exhaust | DN 50 | |
| TA-Luft | yes | yes |
| Exhaust temperature | 600°C | |
| Condensate mass flow | 13 kg/h | |
| Max. permissible back pressure | < 15 mbar | |
| Flow rate, dry | 93,6 Nm³/h | |
| Mass flow, wet | 118 kg/h | |
| Hydraulic integration | Hydraulic integration | Hydraulic integration |
| Interface inlet/outlet | DN 32 (1.25") | |
| Norm in-/outlet temperatur | 70 / 90°C | |
| Standard flow rate | 3 m³/h | |
| Heating water pressure | 2,5 bar | |
| Dimensions / Weight | ||
| Dimensions (LxWxH), mm | 1952 x 800 x 1520 | |
| Weight Module (w/o operating fluids) | 1300 kg | |
| Recommended concrete strength | C20/25 | |
| Payload, qk | 3,5 kN/m² | |
| Noise emissions (incl. standard silencer) | Noise emissions (incl. standard silencer) | Noise emissions (incl. standard silencer) |
| Unit 1 m / 10 m | 75 / 65 dB(A) | |
| Exhaust gas stack 10 m | 67 dB(A) | |
| Exh. emissions with catalytic converter | Exh. emissions with catalytic converter | Exh. emissions with catalytic converter |
| NOX | < 250 mg/Nm³ | |
| CO | < 250 mg/Nm³ | |
| HCHO | < 5 mg/Nm³ | |
| Protection class | Protection class | Protection class |
| Unit | IP 23 | |
| Unit with housing | IP 53 | |
| Control cabinet | IP 55 | |
| Options | Options | Options |
| Housing | standard | standard |
| Additional silencer | yes | yes |
| Emergency cooler | yes | yes |
| Gas warning system | yes | yes |
| Knock control | yes | yes |
| Gross calorific value | yes | yes |
| additional lubrication oil tank | standard | standard |
| LTE / UMTS-modul | yes | yes |
| BUS-converter | yes | yes |
| heat meter (calibrated) | yes | yes |
| Neutralisation plant | yes | yes |
| Compressed air flow meter | yes | yes |
| Containerised solution | yes | yes |
| Remote control | yes | yes |
| Catalyst technology for oil-free air | yes | yes |
| Directly heated adsorption dryers | yes | yes |
| Master Control readynes | yes | yes |
| Contribution, installation, commisioning | yes | yes |
¹ with a tolerance of ±7%; ² acc. to ISO 3046-1; ³ acc. to ISO 1217, Anh. D.

