D-TORNADO
| Generel Data / model | 07/3100 | 08/2900 | 10/2700 | 13/2300 |
|---|---|---|---|---|
| Recoverable thermal output ¹ | 499 - 876 kW | |||
| Fuel cosumption (Hu=10,0 kW/Nm³) | 77,6 Nm³/h | |||
| Power requirement (kW) | 7,0 kW | |||
| BUS-System | Modbus TCP | |||
| Remote maintenance TCP/IP | yes | |||
| Engine | Engine | Engine | Engine | Engine |
| Type | V12 | |||
| Engine displacement | 25,78 L | |||
| Engine Type | Naturally aspirated | Naturally aspirated | Naturally aspirated | Naturally aspirated |
| Brennstoffeinsatz ² | 776 KW | |||
| RPM | 1800 min-1 | |||
| ISO standard power (mech.) ² | 300 kW | |||
| Engine cooling water heat quantity | 239 kW | |||
| Exhaust gas heat capacity 110 °C | 187 kW | |||
| Efficieny Thermal ² | 54,9% | |||
| Efficieny Combined (el. + th.) ² | 93,6% | |||
| Engine oil | semi-synthetic | semi-synthetic | semi-synthetic | semi-synthetic |
| Lubrication oil consumption | 120 g/Bh | |||
| Filling capacity lubricant (max.) | 90 + 150 L | |||
| Compressor | Compressor | Compressor | Compressor | Compressor |
| Manufacturer | Atlas Copco | |||
| Heat recovery compressor | 260 kW | |||
| RPM, min¯¹ | 2330 | 2200 | 2060 | 1760 |
| Outlet pressure, barg ³ | 7 | 8,5 | 10 | 13 |
| Free air delivery (FAD), m³/min ³ | 51,5 | 48,4 | 45,2 | 38,4 |
| Modulation / power control | 60 - 100% | |||
| compressed air connection | DN 125 PN 16 | |||
| Gas supply | Gas supply | Gas supply | Gas supply | Gas supply |
| Gas train | Nach DIN | |||
| Interface Gas | DN 50 (2") | |||
| Gas flow pressure | 22 - 100 mbar | |||
| Air supply | Air supply | Air supply | Air supply | Air supply |
| Combustion air mass flow | 952 kg/h | |||
| Air temperature | 25 °C | |||
| Exhaust | Exhaust | Exhaust | Exhaust | Exhaust |
| Interface Exhaust | DN 200 | |||
| TA-Luft | yes | |||
| Exhaust temperature | 639°C | |||
| Condensate mass flow | 108 kg/h | |||
| Max. permissible back pressure | < 15 mbar | |||
| Flow rate, dry | 817 Nm³/h | |||
| Mass flow, wet | 1008 kg/h | |||
| Hydraulic integration | Hydraulic integration | Hydraulic integration | Hydraulic integration | Hydraulic integration |
| Interface inlet/outlet | DN 80 PN16 | |||
| Norm in-/outlet temperatur | 70 / 90°C | |||
| Standard flow rate | 36 m³/h | |||
| Heating water pressure | 2,5 bar (ü) | |||
| Dimensions / Weight | Dimensions / Weight | Dimensions / Weight | Dimensions / Weight | Dimensions / Weight |
| Dimensions (LxWxH) | 4000x1500x2100 mm | |||
| Weight Module (w/o operating fluids) | 4100 kg | |||
| Dimensions housing (LxWxH) | 4250x1700x2200 mm | |||
| Weight housing | 830 kg | |||
| Dimensions cabinet (LxWxH) | 800x300x1200 mm | |||
| Weight cabinet | 120 kg | |||
| Recommended concrete strength | C20/25 | |||
| Payload, qk | 3,5 kN/m² | |||
| Noise emissions (incl. standard silencer) | Noise emissions (incl. standard silencer) | Noise emissions (incl. standard silencer) | Noise emissions (incl. standard silencer) | Noise emissions (incl. standard silencer) |
| Unit 1 m / 10 m | 75 / 65 dB(A) | |||
| Exhaust gas stack 10 m | 67 dB(A) | |||
| Exh. emissions with catalytic converter | Exh. emissions with catalytic converter | Exh. emissions with catalytic converter | Exh. emissions with catalytic converter | Exh. emissions with catalytic converter |
| NOX | < 250 mg/Nm³ | |||
| CO | < 250 mg/Nm³ | |||
| HCHO | < 5 mg/Nm³ | |||
| Protection class | ||||
| Unit | IP 23 | |||
| Unit with housing | IP 53 | |||
| Control cabinet | IP 55 | |||
| Options | Options | Options | Options | Options |
| Housing | yes | yes | yes | yes |
| Additional silencer | yes | yes | yes | yes |
| Emergency cooler | yes | yes | yes | yes |
| Gas warning system | yes | yes | yes | yes |
| Knock control | yes | yes | yes | yes |
| Gross calorific value | yes | yes | yes | yes |
| Additional lubrication oil tank | yes | yes | yes | yes |
| LTE / UMTS-modul | yes | yes | yes | yes |
| BUS-converter | yes | yes | yes | yes |
| Heat meter (calibrated) | yes | yes | yes | yes |
| Neutralisation plant | yes | yes | yes | yes |
| Compressed air flow meter | yes | yes | yes | yes |
| Containerised solution | yes | yes | yes | yes |
| Remote control | yes | yes | yes | yes |
| Catalyst technology for oil-free air | yes | yes | yes | yes |
| Directly heated adsorption dryers | yes | yes | yes | yes |
| Master Control readynes | yes | yes | yes | yes |
| Contribution, installation, commisioning | yes | yes | yes | yes |
¹ with a tolerance of ±7%; ² acc. to ISO 3046-1; ³ acc. to ISO 1217, Anh. D.

